Strana 5 z 11 PoÄet záznamů: 504 | ||||||
---|---|---|---|---|---|---|
Imatrikulace | Typ | Dalšà informace | ||||
Výrobnà ÄÃslo | Datum zápisu | Datum výmazu | Poznámky | Zobrazit detaily | ||
OK-MIO | L-60 | Detail | ||||
OK-MIP | Mi-2 R | Detail | ||||
OK-MIP | Mi-2 R | Detail | ||||
OK-MIP | L-60 | Detail | ||||
OK-MIP | Piper PA-34-220 T | Detail | ||||
OK-MIQ | Eurocopter AS-355 F1 | Detail | ||||
OK-MIQ | L-60 | Detail | ||||
OK-MÃR | K-65 | Detail | ||||
OK-MIR | Cirrus SR-22 G3 GTS | Detail | ||||
OK-MIS | Cessna 402 B | Detail | ||||
OK-MIS | Robinson R-44 I | Detail | ||||
OK-MIS | L-60 | Detail | ||||
OK-MIT | L-60 | Detail | ||||
OK-MIU | L-60 | Detail | ||||
OK-MIV | L-60 | Detail | ||||
OK-MIW | L-60 | Detail | ||||
OK-MIX | L-60 | Detail | ||||
OK-MIY | L-60 | Detail | ||||
OK-MIZ | L-60 | Detail | ||||
OK-MJA | L-39 ZA | Detail | ||||
OK-MJA | L-60 | Detail | ||||
OK-MJB | L-60 | Detail | ||||
OK-MJC | L-60 | Detail | ||||
OK-MJD | L-60 | Detail | ||||
OK-MJF | L-60 | Detail | ||||
OK-MJG | L-60 | Detail | ||||
OK-MJH | L-60 | Detail | ||||
OK-MJI | L-60 | Detail | ||||
OK-MJJ | L-60 | Detail | ||||
OK-MJK | L-60 | Detail | ||||
OK-MJL | L-60 S | Detail | ||||
OK-MJL | L-60 S | Detail | ||||
OK-MJM | Bell 206 B LR III | Detail | ||||
OK-MJM | L-60 | Detail | ||||
OK-MJN | L-60 | Detail | ||||
OK-MJO | L-60/L-60 SF | Detail | ||||
OK-MJP | L-60 | Detail | ||||
OK-MJP | L-60 | Detail | ||||
OK-MJQ | L-60/L-60 S | Detail | ||||
OK-MJR | L-60/L-60 SF | Detail | ||||
OK-MJS | L-60 | Detail | ||||
OK-MJS | Pilatus PC-6/B2-H4 | Detail | ||||
OK-MJT | L-60 | Detail | ||||
OK-MJU | L-60 | Detail | ||||
OK-MKA | Ae-45 S | Detail | ||||
OK-MKD | An-2 R | Detail | ||||
OK-MKG | Cessna 172 P | Detail | ||||
OK-MKR | Piper PA-44-180 T | Detail | ||||
OK-MLA | Cessna 172 | Detail | ||||
OK-MLB | Z-XII | Detail | ||||
Strana 5 z 11 PoÄet záznamů: 504 |