Strana 1 z 2 PoÄet záznamů: 295 | ||||||
---|---|---|---|---|---|---|
Imatrikulace | Typ | Dalšà informace | ||||
Výrobnà ÄÃslo | Datum zápisu | Datum výmazu | Poznámky | Zobrazit detaily | ||
L-BSEB | Brandenburg C.I | Detail | ||||
L-BSEE | Å m-a1 | Detail | ||||
L-BSTO | balón Assman | Detail | ||||
OK-SAA | Mi-2 P | Detail | ||||
OK-SAA | Diamond DA-20 C1 | Detail | ||||
OK-SAA 44 | Curtiss JN-4 D Jenny UL | Detail | ||||
OK-SAG | Pilatus PC-12/47E | Detail | ||||
OK-SAK | Tecnam P-2002 JR | Detail | ||||
OK-SAL 12 | Jak-3 UL | Detail | ||||
OK-SAN | Piper PA-34 | Detail | ||||
OK-SAP | Cessna F-177 | Detail | ||||
OK-SAR | Ae-270 | Detail | ||||
OK-SAR 22 | EV-97 Harmony | Detail | ||||
OK-SAR 53 | KubÃÄek M-2 Scout | Detail | ||||
OK-SAS | L-410 UVP | Detail | ||||
OK-SAS | Bell 505 Jet Ranger X | Detail | ||||
OK-SAU 33 | SportStar EPOS | Detail | ||||
OK-SAZ | Z-42 MU | Detail | ||||
OK-SBA | L-410 UVP-E20 | Detail | ||||
OK-SBB | L-410 UVP-E20 | Detail | ||||
OK-SBC | L-410 UVP-E20 | Detail | ||||
OK-SBD | L-410 UVP-E20 | Detail | ||||
OK-SBF | L-410 UVP-E20 | Detail | ||||
OK-SBK | Boeing 737-8FH | Detail | ||||
OK-SCA | Tu-154 M | Detail | ||||
OK-SCA | CSA SportCruiser | Detail | ||||
OK-SCA | CSA PS-28 | Detail | ||||
OK-SCD | CSA PS-28 | Detail | ||||
OK-SCI | Robinson R-44 Raven I | Detail | ||||
OK-SCK | CSA PS-28 | Detail | ||||
OK-SCT | Cessna F-152 | Detail | ||||
OK-SDA | L-410 UVP-E7 | Detail | ||||
OK-SDA | L-410 UVP-E9 | Detail | ||||
OK-SDB | L-410 UVP-E20 | Detail | ||||
OK-SDC | L-410 UVP-E20 | Detail | ||||
OK-SDD | L-410 UVP-E | Detail | ||||
OK-SDE | L-410 UVP-E | Detail | ||||
OK-SDF | L-410 UVP-E | Detail | ||||
OK-SDG | L-410 UVP-E | Detail | ||||
OK-SDH | L-410 UVP-E | Detail | ||||
OK-SDJ | L-410 UVP-E3 | Detail | ||||
OK-SDK | Piper PA-28-180 B | Detail | ||||
OK-SDL | L-410 UVP-E20 | Detail | ||||
OK-SDM | L-410 UVP-E20 | Detail | ||||
OK-SDN | L-410 UVP-E20 | Detail | ||||
OK-SDO | L-410 UVP-E20 | Detail | ||||
OK-SDP | L-410 UVP-E20 | Detail | ||||
OK-SDQ | L-410 UVP-E | Detail | ||||
OK-SDR | L-410 UVP-E | Detail | ||||
OK-SDS | L-410 UVP-E | Detail | ||||
OK-SDS | L-410 UVP-E20 | Detail | ||||
OK-SDT | L-410 UVP-E20 | Detail | ||||
OK-SDT | L-410 UVP-E20 | Detail | ||||
OK-SDU | L-410 UVP-E3 | Detail | ||||
OK-SDU | L-410 UVP-E20 | Detail | ||||
OK-SDV | L-410 UVP-E3 | Detail | ||||
OK-SDV | L-410 UVP-E20 | Detail | ||||
OK-SDY | L-410 UVP-E20 | Detail | ||||
OK-SDZ | L-410 UVP-E20 | Detail | ||||
OK-SEB | Beech 1900 C | Detail | ||||
OK-SEE | Cessna 172 | Detail | ||||
OK-SEF | Robinson R-44 Raven II | Detail | ||||
OK-SEK | BAe Jetstream 31 | Detail | ||||
OK-SEM | Cessna 680 | Detail | ||||
OK-SEN | Z-326 MF | Detail | ||||
OK-SEP | Piper PA-28-161 | Detail | ||||
OK-SEV | Cirrus SR-22 T | Detail | ||||
OK-SEX | Tecnam P-2002 JF | Detail | ||||
OK-SFA | L-200 D | Detail | ||||
OK-SFB | L-200 D | Detail | ||||
OK-SFB | Mi-8 T | Detail | ||||
OK-SFC | L-200 D | Detail | ||||
OK-SFD | L-200 D | Detail | ||||
OK-SFE | L-200 D | Detail | ||||
OK-SFF | L-200 D | Detail | ||||
OK-SFG | L-200 D | Detail | ||||
OK-SFH | L-200 D | Detail | ||||
OK-SFI | L-200 D | Detail | ||||
OK-SFJ | L-200 D | Detail | ||||
OK-SFK | L-200 D | Detail | ||||
OK-SFL | L-200 D | Detail | ||||
OK-SFM | L-200 D | Detail | ||||
OK-SGA | PZL M-18 A | Detail | ||||
OK-SGA | Piper PA-46-350P | Detail | ||||
OK-SGB | PZL M-18 A | Detail | ||||
OK-SGC | PZL M-18 A | Detail | ||||
OK-SGD | PZL M-18 A | Detail | ||||
OK-SGE | PZL M-18 A | Detail | ||||
OK-SGF | PZL M-18 A | Detail | ||||
OK-SGG | PZL M-18 A | Detail | ||||
OK-SGH | PZL M-18 A | Detail | ||||
OK-SGI | PZL M-18 A | Detail | ||||
OK-SGJ | PZL M-18 A | Detail | ||||
OK-SGK | PZL M-18 A | Detail | ||||
OK-SGL | PZL M-18 A | Detail | ||||
OK-SGN | PZL M-18 A | Detail | ||||
OK-SGO | PZL M-18 A | Detail | ||||
OK-SGP | PZL M-18 A | Detail | ||||
OK-SGQ | PZL M-18 A | Detail | ||||
OK-SGR | Bell 407 GX | Detail | ||||
OK-SGR | Bell 429 | Detail | ||||
OK-SGY | Saab SF-340 A | Detail | ||||
OK-SHA | Bücker Bü-180 | Detail | ||||
OK-SHA | L-200 D | Detail | ||||
OK-SHA 65 | CH-7 Kompress | Detail | ||||
OK-SHA 66 | CH-77 Ranabot | Detail | ||||
OK-SHA 67 | CH-77 Ranabot | Detail | ||||
OK-SHA 68 | CH-77 Ranabot | Detail | ||||
OK-SHA 69 | CH-77 Ranabot | Detail | ||||
OK-SHA 70 | CH-7 Kompress | Detail | ||||
OK-SHB | L-200 D | Detail | ||||
OK-SHC | L-200 D | Detail | ||||
OK-SHD | L-200 D | Detail | ||||
OK-SHE | L-200 D | Detail | ||||
OK-SHG | Z-50 LX | Detail | ||||
OK-SIA | Guimbal Cabri G-2 | Detail | ||||
OK-SIL | Piper PA-32 R-301 T | Detail | ||||
OK-SIM | Robinson R-44 Raven II | Detail | ||||
OK-SIM | Rutan 61 Long EZ | Detail | ||||
OK-SIV | Piper PA-32-301 FT | Detail | ||||
OK-SJA | XZ-37 | Detail | ||||
OK-SJA | Z-37 T | Detail | ||||
OK-SJB | XZ-37 | Detail | ||||
OK-SJB | Z-37 T | Detail | ||||
OK-SJC | Z-37 T | Detail | ||||
OK-SJN | Z-37 T | Detail | ||||
OK-SJQ | Z-37 T-2 | Detail | ||||
OK-SJQ | Z-37 T-2 | Detail | ||||
OK-SKP | Cessna F-152 | Detail | ||||
OK-SKS 68 | GP-10 | Detail | ||||
OK-SKT | Beech C-90 Gti | Detail | ||||
OK-SKW | PAC-750 XL | Detail | ||||
OK-SKY | L-410 UVP | Detail | ||||
OK-SKY | Cessna F-150 M | Detail | ||||
OK-SKY | Cessna F-172 N | Detail | ||||
OK-SLA | Å -218 | Detail | ||||
OK-SLA | Cessna 525 CJ1 | Detail | ||||
OK-SLD | Å -218 | Detail | ||||
OK-SLD | E-39 G | Detail | ||||
OK-SLD | L-410 UVP-E9 | Detail | ||||
OK-SLD | L-410 UVP-E20 | Detail | ||||
OK-SLE | Be-60 | Detail | ||||
OK-SLF | E-114 | Detail | ||||
OK-SLG | Z-XII | Detail | ||||
OK-SLH | E-39 N | Detail | ||||
OK-SLI | Be-150 | Detail | ||||
OK-SLI | Beechcraft 58 Baron | Detail | ||||
OK-SLK | E-39 G | Detail | ||||
OK-SLM | E-39 G | Detail | ||||
OK-SLN | Embraer EMB-135 BJ | Detail | ||||
OK-SLO | E-39 G | Detail | ||||
OK-SLO | Be-555 | Detail | ||||
OK-SLP | E-39 G | Detail | ||||
OK-SLS | Cessna 560 | Detail | ||||
OK-SLU | E-39 G | Detail | ||||
OK-SLU | L-410 UVP-E20 | Detail | ||||
OK-SLV | L-410 UVP-E20 | Detail | ||||
OK-SLV | L-410 UVP-E20 | Detail | ||||
OK-SLW | L-410 UVP-E20 | Detail | ||||
OK-SLW | L-410 UVP-E20 | Detail | ||||
OK-SLX | Cessna 560 XL | Detail | ||||
OK-SLZ | L-410 UVP-E20 | Detail | ||||
OK-SMA | E-39 | Detail | ||||
OK-SMI | Cessna 421 C | Detail | ||||
OK-SMI | Cirrus SR-22 T/GTS Carbon | Detail | ||||
Ok-SMT | Piper PA-46 | Detail | ||||
OK-SNA | Z-326 | Detail | ||||
OK-SNA | Z-526/526 F | Detail | ||||
OK-SNB | Z-326 | Detail | ||||
OK-SNC | Z-326 | Detail | ||||
OK-SND | Z-326/526 | Detail | ||||
OK-SNE | Z-326 | Detail | ||||
OK-SNY | Z-142 | Detail | ||||
OK-SNZ | Z-142 | Detail | ||||
OK-SOA | Zobor I | Detail | ||||
OK-SOB | Zobor I | Detail | ||||
OK-SOB | Cessna 172 | Detail | ||||
OK-SOB | Robin DR-400-180 R | Detail | ||||
OK-SOC | Zobor I | Detail | ||||
OK-SOD | Zobor I | Detail | ||||
OK-SOE | Zobor I | Detail | ||||
OK-SOF | Zobor I | Detail | ||||
OK-SOG | Zobor I | Detail | ||||
OK-SOH | Zobor I | Detail | ||||
OK-SOI | Zobor I | Detail | ||||
OK-SOJ | Zobor I | Detail | ||||
OK-SOL | Bell 407 | Detail | ||||
OK-SOL | Cirrus SR-22 | Detail | ||||
OK-SON | Extra 300 SR | Detail | ||||
OK-SPK | Cessna FR-172 F | Detail | ||||
OK-SPT | Robinson R-44 I | Detail | ||||
OK-SPT | Robinson R-44 Raven II | Detail | ||||
OK-SPW | Robinson R-44 Raven II | Detail | ||||
OK-SRB | Piper PA-46-500TP | Detail | ||||
OK-SRH | Z-50 LS | Detail | ||||
OK-SRI | Z-50 LS | Detail | ||||
OK-SRT | Cirrus SR-22 T | Detail | ||||
OK-SSS | Guimbal Cabri G-2 | Detail | ||||
OK-STA | Z-143 LSi | Detail | ||||
OK-STA | Cirrus SR-22 | Detail | ||||
OK-STB | Cessna F-152 | Detail | ||||
OK-STE | Robinson R-44 Raven I | Detail | ||||
OK-STG | Piper PA-32 R-301T | Detail | ||||
OK-STH | Robinson R-22 | Detail | ||||
OK-STJ | Cessna 172 S | Detail | ||||
OK-STK | Robinson R-44 II | Detail | ||||
OK-STL | Cirrus SR-22 GTS | Detail | ||||
OK-STL | Cirrus SR-22 GTS | Detail | ||||
OK-STN | Piper PA-46 | Detail | ||||
OK-STR | Robinson R-44 Raven I | Detail | ||||
OK-SUA 34 | UFM-10 Samba XXL | Detail | ||||
OK-SUA 39 | TL-3000 Sirius | Detail | ||||
OK-SUA 43 | Podešva C-104 UL | Detail | ||||
OK-SUA 46 | Tecnam P-92 Echo | Detail | ||||
OK-SUF 57 | Tecnam P-92 Super Echo | Detail | ||||
OK-SUL 02 | Ellipse Spirit | Detail | ||||
OK-SUN | Embraer EMB-135 BJ | Detail | ||||
OK-SUP | Cessna 152 | Detail | ||||
OK-SUQ 51 | Pipistrel Taurus | Detail | ||||
OK-SUQ 52 | Racek CRD | Detail | ||||
OK-SUR | Cessna 421 C | Detail | ||||
OK-SUR 04 | Alto 912 GT | Detail | ||||
OK-SUR 11 | UL F4F Corsair III | Detail | ||||
OK-SUR 18 | Shark | Detail | ||||
OK-SUS 60 | Tulák | Detail | ||||
OK-SUS 64 | Tecnam P-92 | Detail | ||||
OK-SUU 36 | Skyleader GP One | Detail | ||||
OK-SUU 38 | Skyleader 600 | Detail | ||||
OK-SUU 44 | VL-3 Evolution 915 | Detail | ||||
OK-SUU 50 | Sparrow | Detail | ||||
OK-SUU 52 | Shark | Detail | ||||
OK-SUZ 41 | S-12 Sagitta | Detail | ||||
OK-SVA | Mi-1 M | Detail | ||||
OK-SVB | Mi-1 M | Detail | ||||
OK-SVC | Mi-1 M | Detail | ||||
OK-SVE | Robinson R-44 Clipper II | Detail | ||||
OK-SVK | Piper PA-46-500 TP | Detail | ||||
OK-SVM | Cirrus SR-22 | Detail | ||||
OK-SVO | Robinson R-44 II | Detail | ||||
OK-SVP | Mi-1 M | Detail | ||||
OK-SVS | Mi-1 | Detail | ||||
OK-SWA | Boeing 737 MAX 8 | Detail | ||||
OK-SWA 12 | Celier Xenon 2 | Detail | ||||
OK-SWB | Boeing 737 MAX 8 | Detail | ||||
OK-SWC | Boeing 737 MAX 8 | Detail | ||||
OK-SWC 10 | AutoGyro Cavalon 914 | Detail | ||||
OK-SWC 11 | AutoGyro Cavalon | Detail | ||||
OK-SWC 12 | AutoGyro Calidus | Detail | ||||
OK-SWC 13 | AutoGyro MTO Sport 912 | Detail | ||||
OK-SWD | Boeing 737 MAX 8 | Detail | ||||
Strana 1 z 2 PoÄet záznamů: 295
|